Course Outcomes
Course Outcomes (COs) : B. Pharm. 4th Semester
Pharmaceutical organic Chemistry - III Theory BP401T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the methods of preparation and properties of organic compounds. |
CO2 | Explain the stereochemical aspects of organic compounds and stereochemical reactions |
CO3 | Understand the various mechanisms of chemical reactions |
CO4 | Know the medicinal uses and other applications of organic compounds. |
CO5 | Understand the various properties of Organic compounds |
Medicinal Chemistry - I Theory BP402 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the basic concept of physicochemical properties in relation to biological action & drug metabolism |
CO2 | Understand the chemistry of drugs acting on the Autonomic Nervous System |
CO3 | Explain the cholinergic neurotransmitters and chemistry of cholinergic agonists and antagonists. |
CO4 | Explain the chemistry of drugs acting on the Central Nervous System. |
CO5 | Explain the SAR (Structure Activity Relationship) and the synthesis of some drugs. |
Physical Pharmaceutics - II Theory BP403 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the classification, characteristics, optical, kinetic and electrical properties of dispersed systems. |
CO2 | Understand the Newtonian and non-Newtonian systems and deformation of solids. |
CO3 | Understand the concept of general characteristics and stability profile of coarse dispersions like emulsions and suspensions. |
CO4 | Understand the concept of micromeretics. |
CO5 | Understand the reaction rate constants, physical, and chemical factors influencing the chemical degradation of pharmaceutical products and the stabilisation of medicinal agents.
|
Pharmacology- I BP404 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the terminology used in pharmacology, routes of drug administration, general concepts of pharmacokinetics and pharmacodynamics, adverse effects and interactions of drugs and the concept of drug discovery. |
CO2 | Understand the pharmacological actions and mechanisms at the organ system/molecular level of drugs acting on the Nervous system. |
CO3 | Apply the understood knowledge of pharmacotherapy in the management and treatment of health problems and disorders. |
CO4 | Analyse the pros and cons of various administration techniques, drugs and drug-food combinations, and categorise drugs according to their site, mode of action at the molecular level. |
CO5 | Evaluate the specific pharmacological effect and molecular mechanism of the drugs by applying the pharmacological knowledge from the course. |
Pharmacognosy and Phytochemistry - I Theory BP405 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the different methods of classification of crude drug |
CO2 | Perform the qualitative and quantitative methods of quality analysis of plant based crude drugs (Apply) |
CO3 | Understand the impact of different factors such as soil type, soil fertility, rainfall, altitude, fertilizers on the quality of herbal crude drugs. |
CO4 | Explain the procedure of plant tissue culture and its applications (Understanding) |
CO5 | Understand the significance of plant primary and secondary metabolites as well as its identification test. |
Medicinal Chemistry - I Practical BP406 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the basic concept of physicochemical properties in relation to biological action & drug metabolism |
CO2 | Understand the chemistry of drugs acting on the Autonomic Nervous System |
CO3 | Explain the cholinergic neurotransmitters and chemistry of cholinergic agonists and antagonists. |
CO4 | Explain the chemistry of drugs acting on the Central Nervous System. |
CO5 | Explain the SAR (Structure Activity Relationship) and the synthesis of some drugs. |
Physical Pharmaceutics - II Practical BP407 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Determine the particle size, particle size distribution using sieving and the microscopic method. (Evaluating) |
CO2 | Determine the bulk density, true density, porosity, angle of repose and influence of lubricant on angle of repose. (Evaluating) |
CO3 | Determine the viscosity of the liquid using Ostwald’s viscometer and Brookfield viscometer. (Evaluating) |
CO4 | Determine the sedimentation volume with the effect of different concentrations of various suspending agents. (Evaluating) |
CO5 | Determine the reaction rate constants, like first order and second order and accelerated stability studies. (Evaluating) |
Pharmacology- I BP408 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the terminology used in pharmacology, routes of drug administration, general concepts of pharmacokinetics and pharmacodynamics, adverse effects and interactions of drugs and concept of drug discovery. |
CO2 | Understand the pharmacological actions and mechanisms at organ system/molecular level of drugs acting on Nervous system. |
CO3 | Apply the understood knowledge of pharmacotherapy in the management and treatment of health problems and disorders. |
CO4 | Analyze the pros and cons of various, administration techniques, drugs and drug-food combinations and to categorize drugs according to their site, mode of action at molecular level. |
CO5 | Evaluate the specific pharmacological effect and molecular mechanism of the drugs by applying the pharmacological knowledge from the course. |
Pharmacognosy and Phytochemistry - I Practical BP409 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Evaluate herbal drugs on the basis of chemical constituents. |
CO2 | Evaluate the quality of herbs as per WHO guidelines |
CO3 | Identify various phytoconstituents quantitatively by using various methods. |
CO4 | Analyse herbal drugs as per recent pharmacopoeias. |
CO5 | Evaluate syrups, mixtures and tablets of natural orgin as per Pharmacopoeial requirements |
At BIP, we prepare future pharmacists with a strong foundation in science, practical skills, and professional values. Approved by AICTE & PCI, we strive to deliver excellence in education and research for the benefit of society.
Useful Links
© 2025 Bhagwant Institute of Pharmacy. All Rights Reserved. | Designed & Developed by Abhishek Technologies
