Course Outcomes
Course Outcomes (COs) : B. Pharm. 3rd Semester
Pharmaceutical Organic Chemistry II Theory 301 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand and write the structure, name and the type of isomerism of the organic compound. |
CO2 | Understand and write the reaction, name the reaction and orientation of reactions. |
CO3 | Explaim and account for reactivity/stability of compounds. |
CO4 | Apply the SAR for determing the activity og Organic compunds |
CO5 | Analyze the medicinal properties of organic compounds. |
Physical Pharmaceutics - I BP302T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the concept of solubility, different physicochemical properties as well as existence of different states of matter that influence the native properties of drug |
CO2 | Understand the phenomena and methods to determine of interfacial tension, complexation and protein binding of different drug substances. |
CO3 | Apply the role of solubility parameters, interfacial phenomena and pH in stability of different physical forms of drug. |
CO4 | Analyze the skill development regarding analysis of role of plasma proteins, solubility and interfacial phenomena in biological system |
CO5 | Evaluating the role and effect of choice of surfactants, buffers and physical form of drug in different types of dosage forms. |
Pharmaceutical Microbiology - Theory BP-303 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the history of microbiology, its branches, scope and its importance. |
CO2 | Understand the methods of identification, cultivation and preservation of various microorganisms through different types of microscopes. |
CO3 | Understand the significance and application of sterilisation and the use of disinfectants and antiseptics in pharmaceutical processing and industry. |
CO4 | Understand the microbiological standardisation of pharmaceuticals, anti-microbial agents, microbial spoilage and the design of aseptic areas. |
CO5 | Understand the microbiological testing protocols and assays. |
Pharmaceutical Engineering Theory BP304 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | To understand and know various unit operations used in the Pharmaceutical industry. |
CO2 | To understand the material handling techniques. |
CO3 | To perform various processes involved in the pharmaceutical manufacturing process. |
CO4 | To carry out various tests to prevent environmental pollution. |
CO5 | To analyse the practical aspects of various manufacturing processes.
|
Pharmaceutical Organic Chemistry II Practical BP305 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand and write the structure, name and type of isomerism of the organic compound. |
CO2 | Understand and write the reaction, name the reaction and orientation of reactions. |
CO3 | Explain and account for the reactivity/stability of compounds. |
CO4 | Apply the SAR for determining the activity og Organic compounds. |
CO5 | Analyse the medicinal properties of organic compounds. |
Physical Pharmaceutics - I Practical BP306 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the methods to determine partition coefficient, pKa and surface tension. |
CO2 | Understand the phenomena of the effect of dimer on the partition coefficient and the effect of temperature on the critical solution temperature. |
CO3 | Apply the concept of surface tension in the determination of critical micelle concentration. |
CO4 | Analyse the skill development regarding the role donor-acceptor ratio in complexation stability by different methods |
CO5 | Evaluating the role of adsorption phenomena and buffers in biological systems
|
Pharmaceutical Organic Chemistry II Theory 301 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand and write the structure, name and the type of isomerism of the organic compound. |
CO2 | Understand and write the reaction, name the reaction and orientation of reactions. |
CO3 | Explaim and account for reactivity/stability of compounds. |
CO4 | Apply the SAR for determing the activity og Organic compunds |
CO5 | Analyze the medicinal properties of organic compounds. |
Physical Pharmaceutics - I BP302T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the concept of solubility, different physicochemical properties as well as existence of different states of matter that influence the native properties of drug |
CO2 | Understand the phenomena and methods to determine of interfacial tension, complexation and protein binding of different drug substances. |
CO3 | Apply the role of solubility parameters, interfacial phenomena and pH in stability of different physical forms of drug. |
CO4 | Analyze the skill development regarding analysis of role of plasma proteins, solubility and interfacial phenomena in biological system |
CO5 | Evaluating the role and effect of choice of surfactants, buffers and physical form of drug in different types of dosage forms. |
Pharmaceutical Microbiology - Theory BP-303 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Analyse the skill development regarding the analysis of the role of plasma proteins, solubility and interfacial phenomena in biological system |
CO2 | Understand the basics of different dosage forms and pharmaceutical incompatibilities. |
CO3 | Understand the professional way of handling the prescription. |
CO4 | Apply the concepts of posology and pharmaceutical calculations. |
CO5 | Apply the knowledge of preparing various conventional dosage forms. |
Pharmaceutical Engineering Theory BP304 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the sources of impurities and methods to determine in inorganic drugs and pharmaceuticals |
CO2 | Understand the medicinal and pharmaceutical importance of inorganic and radio pharmaceutical compounds. |
CO3 | Apply the mechanism of action of selected inorganic drugs and pharmaceuticals. |
CO4 | Apply the methods of preparation and quantitative determination of various inorganic and pharmaceutical compounds |
CO5 | Analyze the concepts of buffers and methods of adjusting isotonicity |
Pharmaceutical Organic Chemistry II Practical BP305 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the behavioural needs for a Pharmacist to function effectively in the areas of Pharamcy operations |
CO2 | Understand the role of effective communication in Pharmacy |
CO3 | Communicate effectively (Verbal and Non-Verbal). |
CO4 | Effectively manage the team as a team player. |
CO5 | Develop interview skills |
Physical Pharmaceutics - I Practical BP306 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the various components of living world, classification and salient features of five kingdoms of life. |
CO2 | Describe the morphology and general anatomy of the different parts of flowering plants. |
CO3 | Understand the basic components of anatomy & physiology of various systems of plants and animals with special reference to human. |
CO4 | Explain mineral nutrition, photosynthesis and respiration of plants. |
CO5 | Explain the gross morphology, structure and functions of various cells and tissues. |
Pharmaceutical Microbiology - Practical BP-307 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand handling of compound microscope and develop knowledge of human gross and microscopic Anatomy using prepared histological slides. |
CO2 | Understand the basic knowledge of gross anatomy to identify various tissues. |
CO3 | Apply the basic knowledge of bone to distinguish between different bones of the axial and appendicular skeleton systems. |
CO4 | Analyze the blood cells using hemocytometry and perform different kinds of blood tests. |
CO5 | Examine handling of different apparatus to determine the heart rate, pulse rate and blood pressure (Analyze). |
Pharmaceutical Engineering Practical BP308 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | To demonstrate standardization of solutions with different strengths |
CO2 | To experiment with volumetric analysis such as acidimetry and alkalimetry, oxidation and reduction reactions, iodometry , complexometry, precipitation and non-aqueous titration |
CO3 | To analyze pharmaceuticals by electro-analytical methods |
CO4 | To evaluate pharmaceuticals by cerimetry |
CO5 | To understand the importance of calibration, calibration of weights,pipette and burette |
Pharmaceutical Microbiology - Practical BP-307 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the working of all equipment used in microbiological experiments and the preparation of various culture media. (Understanding) |
CO2 | Make use of various staining methods – simple, Gram staining and acid-fast staining. (Applying) |
CO3 | Identify pure cultures of microorganisms using various techniques. (Applying) |
CO4 | Make use of different microbiological assays and techniques of sterilisation. (Applying) |
CO5 | Analyse biochemical testing, bacteriological analysis, and study the effect of various parameters on microbial growth. (Analysing) |
Pharmaceutical Organic Chemistry II Theory 301 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand and write the structure, name and the type of isomerism of the organic compound. |
CO2 | Understand and write the reaction, name the reaction and orientation of reactions. |
CO3 | Explaim and account for reactivity/stability of compounds. |
CO4 | Apply the SAR for determing the activity og Organic compunds |
CO5 | Analyze the medicinal properties of organic compounds. |
Physical Pharmaceutics - I BP302T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the concept of solubility, different physicochemical properties as well as existence of different states of matter that influence the native properties of drug |
CO2 | Understand the phenomena and methods to determine of interfacial tension, complexation and protein binding of different drug substances. |
CO3 | Apply the role of solubility parameters, interfacial phenomena and pH in stability of different physical forms of drug. |
CO4 | Analyze the skill development regarding analysis of role of plasma proteins, solubility and interfacial phenomena in biological system |
CO5 | Evaluating the role and effect of choice of surfactants, buffers and physical form of drug in different types of dosage forms. |
Pharmaceutical Microbiology - Theory BP-303 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Analyse the skill development regarding the analysis of the role of plasma proteins, solubility and interfacial phenomena in biological system |
CO2 | Understand the basics of different dosage forms and pharmaceutical incompatibilities. |
CO3 | Understand the professional way of handling the prescription. |
CO4 | Apply the concepts of posology and pharmaceutical calculations. |
CO5 | Apply the knowledge of preparing various conventional dosage forms. |
Pharmaceutical Engineering Theory BP304 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the sources of impurities and methods to determine in inorganic drugs and pharmaceuticals |
CO2 | Understand the medicinal and pharmaceutical importance of inorganic and radio pharmaceutical compounds. |
CO3 | Apply the mechanism of action of selected inorganic drugs and pharmaceuticals. |
CO4 | Apply the methods of preparation and quantitative determination of various inorganic and pharmaceutical compounds |
CO5 | Analyze the concepts of buffers and methods of adjusting isotonicity |
Pharmaceutical Organic Chemistry II Practical BP305 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the behavioural needs for a Pharmacist to function effectively in the areas of Pharamcy operations |
CO2 | Understand the role of effective communication in Pharmacy |
CO3 | Communicate effectively (Verbal and Non-Verbal). |
CO4 | Effectively manage the team as a team player. |
CO5 | Develop interview skills |
Physical Pharmaceutics - I Practical BP306 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the various components of living world, classification and salient features of five kingdoms of life. |
CO2 | Describe the morphology and general anatomy of the different parts of flowering plants. |
CO3 | Understand the basic components of anatomy & physiology of various systems of plants and animals with special reference to human. |
CO4 | Explain mineral nutrition, photosynthesis and respiration of plants. |
CO5 | Explain the gross morphology, structure and functions of various cells and tissues. |
Pharmaceutical Microbiology - Practical BP-307 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand handling of compound microscope and develop knowledge of human gross and microscopic Anatomy using prepared histological slides. |
CO2 | Understand the basic knowledge of gross anatomy to identify various tissues. |
CO3 | Apply the basic knowledge of bone to distinguish between different bones of the axial and appendicular skeleton systems. |
CO4 | Analyze the blood cells using hemocytometry and perform different kinds of blood tests. |
CO5 | Examine handling of different apparatus to determine the heart rate, pulse rate and blood pressure (Analyze). |
Pharmaceutical Engineering Practical BP308 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | To demonstrate standardization of solutions with different strengths |
CO2 | To experiment with volumetric analysis such as acidimetry and alkalimetry, oxidation and reduction reactions, iodometry , complexometry, precipitation and non-aqueous titration |
CO3 | To analyze pharmaceuticals by electro-analytical methods |
CO4 | To evaluate pharmaceuticals by cerimetry |
CO5 | To understand the importance of calibration, calibration of weights,pipette and burette |
Pharmaceutical Organic Chemistry II Theory 301 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand and write the structure, name and the type of isomerism of the organic compound. |
CO2 | Understand and write the reaction, name the reaction and orientation of reactions. |
CO3 | Explaim and account for reactivity/stability of compounds. |
CO4 | Apply the SAR for determing the activity og Organic compunds |
CO5 | Analyze the medicinal properties of organic compounds. |
Physical Pharmaceutics - I BP302T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the concept of solubility, different physicochemical properties as well as existence of different states of matter that influence the native properties of drug |
CO2 | Understand the phenomena and methods to determine of interfacial tension, complexation and protein binding of different drug substances. |
CO3 | Apply the role of solubility parameters, interfacial phenomena and pH in stability of different physical forms of drug. |
CO4 | Analyze the skill development regarding analysis of role of plasma proteins, solubility and interfacial phenomena in biological system |
CO5 | Evaluating the role and effect of choice of surfactants, buffers and physical form of drug in different types of dosage forms. |
Pharmaceutical Microbiology - Theory BP-303 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Analyse the skill development regarding the analysis of the role of plasma proteins, solubility and interfacial phenomena in biological system |
CO2 | Understand the basics of different dosage forms and pharmaceutical incompatibilities. |
CO3 | Understand the professional way of handling the prescription. |
CO4 | Apply the concepts of posology and pharmaceutical calculations. |
CO5 | Apply the knowledge of preparing various conventional dosage forms. |
Pharmaceutical Engineering Theory BP304 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the sources of impurities and methods to determine in inorganic drugs and pharmaceuticals |
CO2 | Understand the medicinal and pharmaceutical importance of inorganic and radio pharmaceutical compounds. |
CO3 | Apply the mechanism of action of selected inorganic drugs and pharmaceuticals. |
CO4 | Apply the methods of preparation and quantitative determination of various inorganic and pharmaceutical compounds |
CO5 | Analyze the concepts of buffers and methods of adjusting isotonicity |
Pharmaceutical Organic Chemistry II Practical BP305 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the behavioural needs for a Pharmacist to function effectively in the areas of Pharamcy operations |
CO2 | Understand the role of effective communication in Pharmacy |
CO3 | Communicate effectively (Verbal and Non-Verbal). |
CO4 | Effectively manage the team as a team player. |
CO5 | Develop interview skills |
Physical Pharmaceutics - I Practical BP306 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the various components of living world, classification and salient features of five kingdoms of life. |
CO2 | Describe the morphology and general anatomy of the different parts of flowering plants. |
CO3 | Understand the basic components of anatomy & physiology of various systems of plants and animals with special reference to human. |
CO4 | Explain mineral nutrition, photosynthesis and respiration of plants. |
CO5 | Explain the gross morphology, structure and functions of various cells and tissues. |
Pharmaceutical Microbiology - Practical BP-307 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand handling of compound microscope and develop knowledge of human gross and microscopic Anatomy using prepared histological slides. |
CO2 | Understand the basic knowledge of gross anatomy to identify various tissues. |
CO3 | Apply the basic knowledge of bone to distinguish between different bones of the axial and appendicular skeleton systems. |
CO4 | Analyze the blood cells using hemocytometry and perform different kinds of blood tests. |
CO5 | Examine handling of different apparatus to determine the heart rate, pulse rate and blood pressure (Analyze). |
Pharmaceutical Engineering Practical BP308 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | To demonstrate standardization of solutions with different strengths |
CO2 | To experiment with volumetric analysis such as acidimetry and alkalimetry, oxidation and reduction reactions, iodometry , complexometry, precipitation and non-aqueous titration |
CO3 | To analyze pharmaceuticals by electro-analytical methods |
CO4 | To evaluate pharmaceuticals by cerimetry |
CO5 | To understand the importance of calibration, calibration of weights,pipette and burette |
Pharmaceutical Organic Chemistry II Theory 301 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand and write the structure, name and the type of isomerism of the organic compound. |
CO2 | Understand and write the reaction, name the reaction and orientation of reactions. |
CO3 | Explaim and account for reactivity/stability of compounds. |
CO4 | Apply the SAR for determing the activity og Organic compunds |
CO5 | Analyze the medicinal properties of organic compounds. |
Physical Pharmaceutics - I BP302T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the concept of solubility, different physicochemical properties as well as existence of different states of matter that influence the native properties of drug |
CO2 | Understand the phenomena and methods to determine of interfacial tension, complexation and protein binding of different drug substances. |
CO3 | Apply the role of solubility parameters, interfacial phenomena and pH in stability of different physical forms of drug. |
CO4 | Analyze the skill development regarding analysis of role of plasma proteins, solubility and interfacial phenomena in biological system |
CO5 | Evaluating the role and effect of choice of surfactants, buffers and physical form of drug in different types of dosage forms. |
Pharmaceutical Microbiology - Theory BP-303 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Analyse the skill development regarding the analysis of the role of plasma proteins, solubility and interfacial phenomena in biological system |
CO2 | Understand the basics of different dosage forms and pharmaceutical incompatibilities. |
CO3 | Understand the professional way of handling the prescription. |
CO4 | Apply the concepts of posology and pharmaceutical calculations. |
CO5 | Apply the knowledge of preparing various conventional dosage forms. |
Pharmaceutical Engineering Theory BP304 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the sources of impurities and methods to determine in inorganic drugs and pharmaceuticals |
CO2 | Understand the medicinal and pharmaceutical importance of inorganic and radio pharmaceutical compounds. |
CO3 | Apply the mechanism of action of selected inorganic drugs and pharmaceuticals. |
CO4 | Apply the methods of preparation and quantitative determination of various inorganic and pharmaceutical compounds |
CO5 | Analyze the concepts of buffers and methods of adjusting isotonicity |
Pharmaceutical Organic Chemistry II Practical BP305 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the behavioural needs for a Pharmacist to function effectively in the areas of Pharamcy operations |
CO2 | Understand the role of effective communication in Pharmacy |
CO3 | Communicate effectively (Verbal and Non-Verbal). |
CO4 | Effectively manage the team as a team player. |
CO5 | Develop interview skills |
Physical Pharmaceutics - I Practical BP306 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the various components of living world, classification and salient features of five kingdoms of life. |
CO2 | Describe the morphology and general anatomy of the different parts of flowering plants. |
CO3 | Understand the basic components of anatomy & physiology of various systems of plants and animals with special reference to human. |
CO4 | Explain mineral nutrition, photosynthesis and respiration of plants. |
CO5 | Explain the gross morphology, structure and functions of various cells and tissues. |
Pharmaceutical Microbiology - Practical BP-307 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand handling of compound microscope and develop knowledge of human gross and microscopic Anatomy using prepared histological slides. |
CO2 | Understand the basic knowledge of gross anatomy to identify various tissues. |
CO3 | Apply the basic knowledge of bone to distinguish between different bones of the axial and appendicular skeleton systems. |
CO4 | Analyze the blood cells using hemocytometry and perform different kinds of blood tests. |
CO5 | Examine handling of different apparatus to determine the heart rate, pulse rate and blood pressure (Analyze). |
Pharmaceutical Engineering Practical BP308 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | To demonstrate standardization of solutions with different strengths |
CO2 | To experiment with volumetric analysis such as acidimetry and alkalimetry, oxidation and reduction reactions, iodometry , complexometry, precipitation and non-aqueous titration |
CO3 | To analyze pharmaceuticals by electro-analytical methods |
CO4 | To evaluate pharmaceuticals by cerimetry |
CO5 | To understand the importance of calibration, calibration of weights,pipette and burette |
Pharmaceutical Organic Chemistry II Theory 301 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand and write the structure, name and the type of isomerism of the organic compound. |
CO2 | Understand and write the reaction, name the reaction and orientation of reactions. |
CO3 | Explaim and account for reactivity/stability of compounds. |
CO4 | Apply the SAR for determing the activity og Organic compunds |
CO5 | Analyze the medicinal properties of organic compounds. |
Physical Pharmaceutics - I BP302T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the concept of solubility, different physicochemical properties as well as existence of different states of matter that influence the native properties of drug |
CO2 | Understand the phenomena and methods to determine of interfacial tension, complexation and protein binding of different drug substances. |
CO3 | Apply the role of solubility parameters, interfacial phenomena and pH in stability of different physical forms of drug. |
CO4 | Analyze the skill development regarding analysis of role of plasma proteins, solubility and interfacial phenomena in biological system |
CO5 | Evaluating the role and effect of choice of surfactants, buffers and physical form of drug in different types of dosage forms. |
Pharmaceutical Microbiology - Theory BP-303 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Analyse the skill development regarding the analysis of the role of plasma proteins, solubility and interfacial phenomena in biological system |
CO2 | Understand the basics of different dosage forms and pharmaceutical incompatibilities. |
CO3 | Understand the professional way of handling the prescription. |
CO4 | Apply the concepts of posology and pharmaceutical calculations. |
CO5 | Apply the knowledge of preparing various conventional dosage forms. |
Pharmaceutical Engineering Theory BP304 T
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the sources of impurities and methods to determine in inorganic drugs and pharmaceuticals |
CO2 | Understand the medicinal and pharmaceutical importance of inorganic and radio pharmaceutical compounds. |
CO3 | Apply the mechanism of action of selected inorganic drugs and pharmaceuticals. |
CO4 | Apply the methods of preparation and quantitative determination of various inorganic and pharmaceutical compounds |
CO5 | Analyze the concepts of buffers and methods of adjusting isotonicity |
Pharmaceutical Organic Chemistry II Practical BP305 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the behavioural needs for a Pharmacist to function effectively in the areas of Pharamcy operations |
CO2 | Understand the role of effective communication in Pharmacy |
CO3 | Communicate effectively (Verbal and Non-Verbal). |
CO4 | Effectively manage the team as a team player. |
CO5 | Develop interview skills |
Physical Pharmaceutics - I Practical BP306 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the various components of living world, classification and salient features of five kingdoms of life. |
CO2 | Describe the morphology and general anatomy of the different parts of flowering plants. |
CO3 | Understand the basic components of anatomy & physiology of various systems of plants and animals with special reference to human. |
CO4 | Explain mineral nutrition, photosynthesis and respiration of plants. |
CO5 | Explain the gross morphology, structure and functions of various cells and tissues. |
Pharmaceutical Microbiology - Practical BP-307 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand handling of compound microscope and develop knowledge of human gross and microscopic Anatomy using prepared histological slides. |
CO2 | Understand the basic knowledge of gross anatomy to identify various tissues. |
CO3 | Apply the basic knowledge of bone to distinguish between different bones of the axial and appendicular skeleton systems. |
CO4 | Analyze the blood cells using hemocytometry and perform different kinds of blood tests. |
CO5 | Examine handling of different apparatus to determine the heart rate, pulse rate and blood pressure (Analyze). |
Pharmaceutical Engineering Practical BP308 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | To demonstrate standardization of solutions with different strengths |
CO2 | To experiment with volumetric analysis such as acidimetry and alkalimetry, oxidation and reduction reactions, iodometry , complexometry, precipitation and non-aqueous titration |
CO3 | To analyze pharmaceuticals by electro-analytical methods |
CO4 | To evaluate pharmaceuticals by cerimetry |
CO5 | To understand the importance of calibration, calibration of weights,pipette and burette |
Pharmaceutical Engineering Practical BP308 P
CO No. | COURSE OUTCOME |
|---|---|
CO1 | To understand and know various unit operations used in the Pharmaceutical industry. |
CO2 | To understand the material handling techniques. |
CO3 | To perform various processes involved in the pharmaceutical manufacturing process. |
CO4 | To carry out various test to prevent environmental pollution. |
CO5 | To Analyze the practical aspects of various manufacturing processes. |
At BIP, we prepare future pharmacists with a strong foundation in science, practical skills, and professional values. Approved by AICTE & PCI, we strive to deliver excellence in education and research for the benefit of society.
Useful Links
© 2025 Bhagwant Institute of Pharmacy. All Rights Reserved. | Designed & Developed by Abhishek Technologies
