Course Outcomes
Course Outcomes (COs) : B. Pharm. 1st Semester
Human Anatomy & Physiology - I THEORY (BP-101T)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand Cellular Level of Organization, Classification of tissues and skeletal system |
CO2 | Understand homeostatic mechanisms and illustrated structures/functions of integumentary system. |
CO3 | Apply the basic to advanced knowledge of human anatomical structures/gross anatomy of various organs to identify various disorders. |
CO4 | Analyze the body fluids, blood functions and various diseases associated with it along with its signs and symptoms |
CO5 | Analyze the physiology of various systems of the body and different diseases associated with them |
Pharmaceutical Analysis -I Theory. (BP-102T)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | To understand the sources of errors and apply ways to minimise them |
CO2 | To analyse the techniques of volumetry and gravimetry |
CO3 | To explain about accuracy, precision and significant figure error concepts |
CO4 | To make use of analytical results and understand the physicochemical concepts of analysis, theories of acids and bases |
CO5 | To analyse various electrochemical titrations |
Pharmaceutics- I Theory (BP-103T)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the history of the pharmacy profession. |
CO2 | Understand the basics of different dosage forms and pharmaceutical incompatibilities. |
CO3 | Understand the professional way of handling the prescription. |
CO4 | Apply the concepts of posology and pharmaceutical calculations. |
CO5 | Apply the knowledge of preparing various conventional dosage forms. |
Inorganic Chemistry Theory (BP-104T)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the sources of impurities and methods to determine in inorganic drugs and pharmaceuticals |
CO2 | Understand the medicinal and pharmaceutical importance of inorganic and radio pharmaceutical compounds. |
CO3 | Apply the mechanism of action of selected inorganic drugs and pharmaceuticals. |
CO4 | Apply the methods of preparation and quantitative determination of various inorganic and pharmaceutical compounds |
CO5 | Analyze the concepts of buffers and methods of adjusting isotonicity |
Communication Skills Theory (BP-105T)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the behavioural needs for a Pharmacist to function effectively in the areas of Pharamcy operations |
CO2 | Understand the role of effective communication in Pharmacy |
CO3 | Communicate effectively (Verbal and Non-Verbal). |
CO4 | Effectively manage the team as a team player. |
CO5 | Develop interview skills |
Remedial mathematics Theory (BP-106 RMT)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the various components of living world, classification and salient features of five kingdoms of life. |
CO2 | Describe the morphology and general anatomy of the different parts of flowering plants. |
CO3 | Understand the basic components of anatomy & physiology of various systems of plants and animals with special reference to human. |
CO4 | Explain mineral nutrition, photosynthesis and respiration of plants. |
CO5 | Explain the gross morphology, structure and functions of various cells and tissues. |
Human Anatomy & Physiology - I Practical (BP-107P)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand handling of compound microscope and develop knowledge of human gross and microscopic Anatomy using prepared histological slides. |
CO2 | Understand the basic knowledge of gross anatomy to identify various tissues. |
CO3 | Apply the basic knowledge of bone to distinguish between different bones of the axial and appendicular skeleton systems. |
CO4 | Analyze the blood cells using hemocytometry and perform different kinds of blood tests. |
CO5 | Examine handling of different apparatus to determine the heart rate, pulse rate and blood pressure (Analyze). |
Pharmaceutical Analysis -I Practical (BP-108P)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | To demonstrate standardization of solutions with different strengths |
CO2 | To experiment with volumetric analysis such as acidimetry and alkalimetry, oxidation and reduction reactions, iodometry , complexometry, precipitation and non-aqueous titration |
CO3 | To analyze pharmaceuticals by electro-analytical methods |
CO4 | To evaluate pharmaceuticals by cerimetry |
CO5 | To understand the importance of calibration, calibration of weights,pipette and burette |
Pharmaceutics- I Practical (BP-109P)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Summarize simple dosage forms and its usage, and understand the role of each added ingredients. (Understand) |
CO2 | Identify the design of label with general and specific instructions relevant to product stability, indications and contraindications. (Apply) |
CO3 | Utilize the knowledge to calculate quantity of each excipient and devise plan as per the requirement of dosage form. (Apply) |
CO4 | Develop and make simple dosage form with rationale of each excipient and its method of preparation. (Apply) |
CO5 | Select a proper container system and follow labeling instruction during dispensing of drug. (Apply) |
Inorganic Chemistry Practical (BP-110 P)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the impurity level by using limit test |
CO2 | Apply the knowledge to identify various inorganic ions qualitatively |
CO3 | Apply the method of preparation of inorganic compounds. |
CO4 | Apply limit test for various colored and insoluble inorganic compounds. |
CO5 | Analyze test for purity with respect to various parameters of inorganic compounds. |
Communication Skills Practical (BP-111P)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the behavioural needs for a Pharmacist to function effectively in the areas of Pharmacy operations |
CO2 | Understand the need for effective communication |
CO3 | Communicate effectively (Verbal and Non Verbal). |
CO4 | Effectively manage the team as a team player. |
CO5 | Develop interview skills |
Remedial Biology Practical (BP-112 RBP)
CO No. | COURSE OUTCOME |
|---|---|
CO1 | Understand the gross microscopy and identification of plant tissues. |
CO2 | Understand how to identify different parts of plant: Stem, Root, Leaf, Seed, Fruit, Flower and construct the different parts of cell. |
CO3 | Apply knowledge in distinguishing different bones of axial and appendicular skeletal system. |
CO4 | Apply knowledge in the determination of blood group, blood pressure and tidal volume by using different apparatus. |
CO5 | Analyze different techniques used in experiments such as Study of Microscope, Section cutting, Mounting and staining, Permanent slide preparation. |
At BIP, we prepare future pharmacists with a strong foundation in science, practical skills, and professional values. Approved by AICTE & PCI, we strive to deliver excellence in education and research for the benefit of society.
Useful Links
© 2025 Bhagwant Institute of Pharmacy. All Rights Reserved. | Designed & Developed by Abhishek Technologies
